|
EORTC AISBL / IVZW |
accrual | ||
| EORTC Brain Tumor Group | ||
| 22042 26042 | Adjuvant postoperative high-dose radiotherapy for atypical and malignant meningioma : a Phase II and observation study Study Coordinator: Damien Weber, Hopital Cantonal Universitaire De Geneve, Geneve | 54 |
| 26053 22054 | Phase III trial on concurrent and adjuvant temozolomide chemotherapy in non-1p/19q deleted anaplastic glioma. The CATNON intergroup trial. Study Coordinators: Brigitta Baumert, Maastro Clinic - Maastricht Radiation Oncology, Maastricht Martin J. van den Bent, Erasmus MC - Daniel den Hoed Cancer Center, Rotterdam | 748 |
| 26062 22061 | A randomized phase III study of Temozolomide and short-course radiation versus short-course radiation alone in the treatment of newly diagnosed glioblastoma multiforme in elderly patients Study Coordinator: Alba Brandes, Ospedale Bellaria, Bologna | 560 |
| 26081 22086 | Phase III Intergroup Study of Radiotherapy versus Temozolomide Alone versus Radiotherapy with Concomitant and Adjuvant Temozolomide for Patients with Newly Diagnosed Anaplastic Oligodendroglioma or Anaplastic Mixed Glioma with Chromosomal Co-delections of 1p and 19q. Study Coordinators: Frederic Dhermain, Institut Gustave Roussy, Villejuif Martin J. van den Bent, Erasmus MC - Daniel den Hoed Cancer Center, Rotterdam Wolfgang Wick, UniversitaetsKlinikum Heidelberg, Heidelberg | 585 |
| 26082 22081 | Radiation therapy and concurrent plus adjuvant Temsirolimus (CCI-779) versus chemo-irradiation with temozolomide in newly diagnosed glioblastoma without methylation of the MGMT gene promoter - a randomized multicenter, open-label, Phase II study. Study Coordinator: Wolfgang Wick, UniversitaetsKlinikum Heidelberg, Heidelberg | 108 |
| 26091 | Randomized trial assessing the significance of Bevacizumab in recurrent grade II and Grade III gliomas. The TAVAREC trial. Study Coordinator: Martin J. van den Bent, Erasmus MC - Daniel den Hoed Cancer Center, Rotterdam | 144 |
| 26101 | Phase II trial exploring the sequence of bevacizumab and lomustine in patients with first recurrence of a glioblastoma. Study Coordinator: Wolfgang Wick, UniversitaetsKlinikum Heidelberg, Heidelberg | 249 |
| EORTC Breast Cancer Group | ||
| 10054 LAPATAX | A phase I-II study of Lapatinib and Docetaxel as neoadjuvant treatment for locally advanced breast cancer. Study Coordinators: Herve Bonnefoi, Institut Bergonie, Bordeaux David Cameron, Western General Hospital, Edinburgh | 114 |
| 10085 Male BC | Clinical and biological characterization of Male Breast Cancer : an international retrospective EORTC, BIG and NABCG intergroup study. Study Coordinator: Fatima Cardoso, Champalimaud Cancer Center, Lisboa | 1800 |
| 10112 | A prospective, randomized multicenter, multinational, double-blinded placebo controlled comparison of chemotherapy plus trastuzumab and placebo given for a total of one year versus chemotherapy plus trastuzumab and pertuzumab given for a total of one year as adjuvant therapy in patients with operable HER2-positive primary breast Cancer. Study Coordinator: | |
| 22051 10052 | Selective Use of Postoperative Radiotherapy AftEr MastectOmy (SUPREMO) Study Coordinator: Geertjan Van Tienhoven, Academisch Medisch Centrum - Universiteit van Amsterdam, Amsterdam | 3700 |
| 22085 10083 | A randomized phase III study of radiation doses and fractionation schedules for ductal carcinoma in situ (DCIS) of the breast. Study Coordinator: Helen Westenberg, Arnhem 'S Radiotherapeutisch Instituut, Arnhem | 610 |
| EORTC Children's Leukemia Group | ||
| 58051 Interfant | International collaborative treatment protocol for infants under one year with acute lymphoblastic or biphenotypic leukemia Study Coordinator: Alice Ferster, Hopital Universitaire Des Enfants Reine Fabiola, Brussels | 445 |
| 58081 | Translational research - observational study for identification of new possible prognostic factors and future therapeutic targets in children with acute lymphoblastic leukaemia (ALL). Study Coordinator: Helene Cave, Hopital Robert Debre AP-HP, Paris | 800 |
| 58LAE | Assessment of the long term outcome of childhood ALL patients enrolled in EORTC CLG trials between 1971 and 1998 Study Coordinator: Caroline Piette, Centre Hospitalier Regional De La Citadelle, Liege | 3138 |
| EORTC Cutaneous Lymphoma Task Force | ||
| 21081 | A phase III study of Ienalidomide maintenance after debulking with gemcitabine or liposomal doxorubicin +/- radiotherapy in patients with advanced cutaneous T-cell lymphoma not previously treated with intravenous chemotherapy Study Coordinator: Martine Bagot, Hopital Saint-Louis AP-HP, Paris | 105 |
| EORTC Gastrointestinal Tract Cancer Group | ||
| 40071 | Effectiveness of first line treatment with lapatinib and ECF/X in histologically proven adenocarcinoma of the stomach or the esophagogastric junction, metastatic or not amenable to curative surgery according to HER2 and EGFR status: a randomized phase II trial. Study Coordinator: Arnaud Roth, Hopital Cantonal Universitaire De Geneve, Geneve | 192 |
| EORTC Genito-Urinary Cancers Group | ||
| 22043 30041 | Immediate or early salvage post-operative external radiotherapy combined with concomitant and adjuvant hormonal treatment versus immediate or early salvage post-operative external radiotherapy alone in pT3a-b R0-1 cNOMO/pT2R1 cN0M0, Gleason score 5-10 prostatic carcinoma. A phase III study. Study Coordinators: Michel Bolla, Chr De Grenoble - La Tronche, Grenoble Steven Joniau, U.Z. Gasthuisberg, Leuven | 600 |
| 30061 | Phase I study of cisplatin, gemcitabine (+ paclitaxel) and lapatinib as first line treatment in advanced/metastatic urothelial cancer Study Coordinator: Gedske Daugaard, Rigshospitalet, Copenhagen | |
| 30072 SORCE | A Phase III Randomised Double-blind Study Comparing Sorafenib With Placebo In Patients With Resected Primary Renal Cell Carcinoma at High or Intermediate Risk of Relapse Study Coordinators: Steven Joniau, U.Z. Gasthuisberg, Leuven Peter Mulders, Radboud University Nijmegen Medical Centre, Nijmegen | 1656 |
| 30073 SURTIME | Randomized Phase III trial comparing immediate versus deferred nephrectomy in patients with synchronous metastatic renal cell carcinoma. Study Coordinators: Axel Bex, The Netherlands Cancer Institute-Antoni Van Leeuwenhoekziekenhuis, Amsterdam John B.A.G. Haanen, The Netherlands Cancer Institute-Antoni Van Leeuwenhoekziekenhuis, Amsterdam | 458 |
| EORTC Gynecological Cancer Group | ||
| 55102 ENGOT-EN2-DGCG/EORTC55102 | A phase III Trial of postoperative chemotherapy or no further treatment for patients with stage I-II medium or high risk endometrial cancer. Study Coordinator: Frederic Amant, U.Z. Gasthuisberg, Leuven | 678 |
| 55994 | Randomized phase III study of neoadjuvant chemotherapy followed by surgery vs.
concomitant radiotherapy and chemotherapy in
FIGO Ib2, IIa > 4 cm or IIb cervical cancer. Study Coordinators: Alessandro Colombo, Ospedale Alessandro Manzoni, Lecco Stefano Greggi, Istituto Nazionale Per Lo Studio E La Cura Dei Tumori, Napoli Gemma Kenter, Academisch Medisch Centrum - Universiteit van Amsterdam, Amsterdam Fabio Landoni, Istituto Europeo Di Oncologia, Milano | 686 |
| EORTC Leukemia Group | ||
| 06031 AML-19 | Gemtuzumab ozogamicin (GO) monotherapy versus standard supportive care for previously untreated AML in elderly patients who are not eligible for intensive chemotherapy : a randomized phase II/III trial (AML-19) of the EORTC-LG and GIMEMA-ALWP. Study Coordinator: Sergio Amadori, Azienda Ospedallera Universitaria - Policlinico Tor Vergata, Roma | 260 |
| 06061 AML-14A | Clofarabine in combination with a standard remissioninduction regimen (AraC and idarubicin) in patients 18-60 years old with previously untreated intermediate and bad risk acute myelogenous leukemia (AML) or high risk myelodysplasia (MDS) : a phase I-II study of the EORTC-LG and GIMEMA (AML-14A trial) Study Coordinators: G. Meloni, Universita Degli Studi "la Sapienza", Roma Dominik Selleslag, A.Z. St. Jan, Brugge Roel Willemze, Leiden University Medical Centre, Leiden | 120 |
| 06083 HOVON 100 ALL | Clofarabine added to prephase and consolidation therapy in acute lymphoblastic leukemia in adults. A prospective randomized trial. Study Coordinator: Jean-Pierre Marie, Hopital Saint Antoine AP-HP, Paris | |
| EORTC Lung Cancer Group | ||
| 08072 22074 | Concurrent once-daily versus twice-daily radiotherapy : A 2-arm randomised controlled trial of concurrent chemo-radiotherapy comparing twice-daily and once-daily radiotherapy schedules in patients with limited stage small cell lung cancer (SCLC) and good performance status (CONVERT). Study Coordinator: Corinne Faivre-Finn, Christie NHS Foundation Trust, Manchester | 532 |
| 08092 MAPPING | Double blind randomized phase III study of maintenance Pazopanib versus placebo in NSCLC patients non progressive after first line chemotherapy. Study Coordinator: Mary O'Brien, Royal Marsden Hospital, Sutton | 587 |
| EORTC Radiation Oncology Group | ||
| 08072 22074 | Concurrent once-daily versus twice-daily radiotherapy : A 2-arm randomised controlled trial of concurrent chemo-radiotherapy comparing twice-daily and once-daily radiotherapy schedules in patients with limited stage small cell lung cancer (SCLC) and good performance status (CONVERT). Study Coordinator: Corinne Faivre-Finn, Christie NHS Foundation Trust, Manchester | 532 |
| 22042 26042 | Adjuvant postoperative high-dose radiotherapy for atypical and malignant meningioma : a Phase II and observation study Study Coordinator: Damien Weber, Hopital Cantonal Universitaire De Geneve, Geneve | 54 |
| 22043 30041 | Immediate or early salvage post-operative external radiotherapy combined with concomitant and adjuvant hormonal treatment versus immediate or early salvage post-operative external radiotherapy alone in pT3a-b R0-1 cNOMO/pT2R1 cN0M0, Gleason score 5-10 prostatic carcinoma. A phase III study. Study Coordinators: Michel Bolla, Chr De Grenoble - La Tronche, Grenoble Steven Joniau, U.Z. Gasthuisberg, Leuven | 600 |
| 22051 10052 | Selective Use of Postoperative Radiotherapy AftEr MastectOmy (SUPREMO) Study Coordinator: Geertjan Van Tienhoven, Academisch Medisch Centrum - Universiteit van Amsterdam, Amsterdam | 3700 |
| 22085 10083 | A randomized phase III study of radiation doses and fractionation schedules for ductal carcinoma in situ (DCIS) of the breast. Study Coordinator: Helen Westenberg, Arnhem 'S Radiotherapeutisch Instituut, Arnhem | 610 |
| 26053 22054 | Phase III trial on concurrent and adjuvant temozolomide chemotherapy in non-1p/19q deleted anaplastic glioma. The CATNON intergroup trial. Study Coordinators: Brigitta Baumert, Maastro Clinic - Maastricht Radiation Oncology, Maastricht Martin J. van den Bent, Erasmus MC - Daniel den Hoed Cancer Center, Rotterdam | 748 |
| 26062 22061 | A randomized phase III study of Temozolomide and short-course radiation versus short-course radiation alone in the treatment of newly diagnosed glioblastoma multiforme in elderly patients Study Coordinator: Alba Brandes, Ospedale Bellaria, Bologna | 560 |
| 26081 22086 | Phase III Intergroup Study of Radiotherapy versus Temozolomide Alone versus Radiotherapy with Concomitant and Adjuvant Temozolomide for Patients with Newly Diagnosed Anaplastic Oligodendroglioma or Anaplastic Mixed Glioma with Chromosomal Co-delections of 1p and 19q. Study Coordinators: Frederic Dhermain, Institut Gustave Roussy, Villejuif Martin J. van den Bent, Erasmus MC - Daniel den Hoed Cancer Center, Rotterdam Wolfgang Wick, UniversitaetsKlinikum Heidelberg, Heidelberg | 585 |
| 26082 22081 | Radiation therapy and concurrent plus adjuvant Temsirolimus (CCI-779) versus chemo-irradiation with temozolomide in newly diagnosed glioblastoma without methylation of the MGMT gene promoter - a randomized multicenter, open-label, Phase II study. Study Coordinator: Wolfgang Wick, UniversitaetsKlinikum Heidelberg, Heidelberg | 108 |
| 62092 22092 | A phase III randomized study of preoperative radiotherapy plus surgery versus surgery alone for patients with Retroperitoneal sarcomas (RPS) - STRASS Study Coordinator: Sylvie Bonvalot, Institut Gustave Roussy, Villejuif | 256 |
| EORTC Soft Tissue and Bone Sarcoma Group | ||
| 62091 TRUSTS | TRUSTS : A phase IIb/III multicenter study comparing the efficacy of Trabectedin administered as a 3-hour or 24 hour infusion to doxorubicin in patients with advanced or metastatic untreated soft tissue sarcoma Study Coordinator: Binh Bui-Nguyen, Institut Bergonie, Bordeaux | 370 |
| 62092 22092 | A phase III randomized study of preoperative radiotherapy plus surgery versus surgery alone for patients with Retroperitoneal sarcomas (RPS) - STRASS Study Coordinator: Sylvie Bonvalot, Institut Gustave Roussy, Villejuif | 256 |
30 studies
05/02/2012 23:42:30