|
EORTC AISBL / IVZW |
| Trial Status | Open |
| Dates | Date of activation: 05/02/2007 |
| Data management at EORTC | Full |
| Phase | 1-2 |
| Randomized trial | Yes |
| Type | Neoadjuvant |
| Targeted Sample size | EORTC Groups: - - All Groups: 114 |
| Number of steps | 1 |
| Drug | 5-Fluorouracil (5-FU) Cyclophosphamide (CPM) Docetaxel Epirubicin Lapatinib (GW572016) Trastuzumab |
| Study Staff | Herve Bonnefoi (Study Coordinator) - Institut Bergonie, Bordeaux David Cameron (Study Coordinator) - Western General Hospital, Edinburgh Jan Bogaerts (Statistician) - EORTC, Brussels Edith Bastiaens (Data Manager) - EORTC, Brussels Sandrine Marreaud (Coordinating Physician) - EORTC, Brussels Hilde Breyssens (Project Manager) - EORTC, Brussels, hilde.breyssens( at )eortc.be, +32 2 7741004 Julien Defoiche (Clinical Research Associate) - EORTC, Brussels |
| Type of cancer | Breast |
| Participating Groups | EORTC Breast Cancer Group(Coordinating Group) |
| Currently authorized centers | |
| Protocol summary | Link provided by NCI PDQ |
| Protocol documents in PDF (requires password) | 10054.pdf |